Descrizione
Antenna LZA 10-5 :
Power watts2,5 kW
Forward Gain, dBd4,3 / 4,4 / 4,3 / 4,57 / 4,71
Gain* dbi11,45 / 11,55 / 11,45 / 11,72 / 11,86
F/B db17 / 19 / 16 / 20 / 21
VSWR 14,00 / 14,15 / 14,351,4 / 1,0 / 1,4
VSWR 18,07 / 18,12 / 18,701,3 / 1,1 / 1,3
VSWR 21,00 / 21,20 / 21,451,5 / 1,1 / 1,5
VSWR 24,90 / 24,92 / 25,001,2 / 1,0 / 1,3
VSWR 28,00 / 28,50 / 29,001,1 / 1,2 / 1,6
Boom Length4,4 m
Feed linesCoaxial 50 Ω
Max. Element Length11,10 m
Wind load at 110 km/h
Balun1:1 50/50 Ω
Turning Radius5,8 m
Weight34 kg